This page tracks my quarterly and full-year performance against my benchmark, the Vanguard ASX300 (ASX:VAS). I only started tracking performance seriously when I set up an SMSF, which is my primary vehicle for active investing.
Q1 | Q2 | Q3 | Q4 | Full Year | |
Me FY18 | 21.55% | 27.11% | 14.59% | -5.52% | 67.28% |
VAS FY18 | 0.77% | 6.98% | -4.04% | 8.27% | 12.01% |
Me FY19 | -3.63% | -7.67% | 15.23% | 13.49% | 16.35% |
VAS FY19 | 1.59% | -8.44% | 12.92% | 8.63% | 14.10% |
Me FY20 | 12.45% | 9.19% | -26.22% | 35.26% | 22.42% |
VAS FY20 | 2.72% | 0.51% | -22.64% | 16.73% | -7.24% |
Me FY21 | 20.52% | 20.46% | |||
VAS FY21 | -0.1% | 13.76% |
My total return as at 31/12/2020: 245.71%
Annualised return (3.5 years): 42.53%
VAS total return as at 31/12/2020: 34.73%
Annualised return: 8.89%